Family discounts:
If two or more members of one family book together we offer a 5% discount on each booking.
On this page:
RESIDENTIAL COURSES
DAY COURSES
See also:
Free Airport TransfersCourse No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
1 | Wed 9 July | Wed 16 July | 1 | £1800 |
2 | Wed 9 July | Wed 23 July | 2 | £3600 |
3 | Wed 9 July | Wed 30 July | 3 | £5400 |
4 | Wed 16 July | Wed 30 July | 2 | £3600 |
5 | Wed 16 July | Wed 6 Aug | 3 | £5400 |
6 | Wed 23 July | Wed 6 Aug | 2 | £3600 |
7 | Wed 30 July | Wed 6 Aug | 1 | £1800 |
Room size: 2-6 | Hours' tuition/week: 20 | Max. class size: 12
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
8 | Wed 9 July | Wed 16 July | 1 | £1800 |
9 | Wed 9 July | Wed 23 July | 2 | £3600 |
10 | Wed 9 July | Wed 30 July | 3 | £5400 |
11 | Wed 9 July | Wed 6 Aug | 4 | £7200 |
12 | Wed 16 July | Wed 30 July | 2 | £3600 |
13 | Wed 16 July | Wed 6 Aug | 3 | £5400 |
14 | Wed 23 July | Wed 6 Aug | 2 | £3600 |
15 | Wed 30 July | Wed 6 Aug | 1 | £1800 |
Room size: 2-6 | Hours' tuition/week: 20 | Max. class size: 12
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
16 | Wed 2 July | Wed 16 July | 2 | £3600 |
17 | Wed 2 July | Wed 23 July | 3 | £5400 |
18 | Wed 2 July | Wed 30 July | 4 | £7200 |
19 | Wed 9 July | Wed 30 July | 3 | £5400 |
20 | Wed 16 July | Wed 30 July | 2 | £3600 |
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
21 | Wed 2 July | Wed 16 July | 2 | £3600* |
22 | Wed 2 July | Wed 23 July | 3 | £5400* |
23 | Wed 2 July | Wed 30 July | 4 | £7200* |
24 | Wed 10 July | Wed 30 July | 3 | £5175* |
25 | Wed 16 July | Wed 30 July | 2 | £3600* |
Option | Fees |
---|---|
Adventure Sports | £275 / week |
Golf | £250 / week |
Horseriding | £275 / week |
Tennis | £150 / week |
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
21 | Wed 2 July | Wed 16 July | 2 | £3960 |
22 | Wed 2 July | Wed 23 July | 3 | £5940 |
23 | Wed 2 July | Wed 30 July | 4 | £7920 |
24 | Wed 10 July | Wed 30 July | 3 | £5940 |
25 | Wed 16 July | Wed 30 July | 2 | £3960 |
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
26 | Fri 4 July | Fri 18 July | 2 | £3900 |
27 | Fri 4 July | Fri 25 July | 3 | £5850 |
28 | Fri 4 July | Fri 1 Aug | 4 | £7800 |
29 | Fri 11 July | Fri 1 Aug | 3 | £5850 |
30 | Fri 18 July | Fri 1 Aug | 2 | £3900 |
Room size: 1-6 | Hours' tuition/week: 22.5 | Max. class size: 16
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
31 | Fri 4 July | Fri 19 July | 2 | £3900 |
32 | Fri 4 July | Fri 25 July | 3 | £5850 |
33 | Fri 4 July | Fri 1 Aug | 4 | £7800 |
34 | Fri 11 July | Fri 1 Aug | 3 | £5850 |
35 | Fri 18 July | Fri 1 Aug | 2 | £3900 |
Room size: 1-6 | Hours' tuition/week: 21 | Max. class size: 16
Course No. | Arrival Date | Departure Date | Weeks | Fees |
---|---|---|---|---|
36 | Fri 4 July | Fri 18 July | 2 | £3900 |
37 | Fri 4 July | Fri 25 July | 3 | £5850 |
38 | Fri 4 July | Fri 1 Aug | 4 | £7800 |
39 | Fri 11 July | Fri 1 Aug | 3 | £5850 |
40 | Fri 18 July | Fri 1 Aug | 2 | £3900 |
Room size: 1-6 | Hours' tuition/week: 21 | Max. class size: 12
Return airport transfers are included in our fees, only offered for flights scheduled to arrive/depart between 9:00h-16:00h on our stated arrival/departure dates.
Benenden | Shrewsbury | Winchester | |
---|---|---|---|
Heathrow | ✔ | ✔ | ✔ |
Gatwick | ✔ | ✖ | ✔ |
Birmingham | ✖ | ✔ | ✖ |
Manchester | ✖ | ✔ | ✖ |
Prices are for a single journey. You only need this if your flight is scheduled to arrive/depart outside our free transfer period of 09:00h-16:00h on our published arrival/departure dates.
Benenden | Shrewsbury | Winchester | |
---|---|---|---|
Heathrow | £250 | £365 | £190 |
Gatwick | £165 | On request | £215 |
Birmingham | On request | £225 | On request |
Manchester | On request | £225 | On request |
Prices for other airport/pick up points available on request.
We are currently offering free transfers from/to Eurostar St Pancras International for the following trains:
Benenden | Winchester | |
---|---|---|
Arrival |
Train 9023 |
Train 9023 |
Departure |
Train 9022 |
Train 9022 |
For transfers at other times/dates please contact us: [email protected]
Course | Ages | Times (Mon - Fri) | Start Date | Finish Date | Max. Class Size | Fees |
---|---|---|---|---|---|---|
Juniors + Teens | 5*-17 | 09:00-12:30 OR 13:30-17:00 |
Mon 23 June Mon 30 June Mon 7 July Mon 14 July Mon 21 July Mon 28 July Mon 4 Aug |
Fri 27 June Fri 4 July Fri 11 July Fri 18 July Fri 25 July Fri 1 Aug Fri 8 Aug |
Max 12 | £460/week |
Juniors + Teens | 8-12 / 13-17 | 09:00-17:00 | Max 12 | £880/week | ||
Adults | 18+ | 09:00-12:30 OR 13:30-17:00 |
Max 10 | £495/week |
Course length: 1 - 7 weeks | Hours' English tuition/week: 15
* 5-6 year olds only accepted if parent/guardian is studying with us or stays in the school until their child is settled.